Note: FBO and Buzz marked with ‘ * ‘ is not final and will keep updating till 1 day prior to the release.
Film | FBO (Cr) | Actuals (Cr) | Difference | Buzz | Date |
---|---|---|---|---|---|
Pathaan | 51 | 57.75 | 13.24% | 10 | 25th Jan |
Shehzada | 6.5 | 6 | -7.69% | 4 | 17th Feb |
Selfie | 4 | 2.25 | -43.75% | 2 | 14th Feb |
Tu Jhoothi Mai Makkaar | 14 | 15.73 | 12.36% | 6 | 8th Mar |
The Kerala Story | 7.5 | 8.05 | 7.33% | 8 | 5th May |
Zara Hatke Zara Bachke | 5 | 5.49 | 9.80% | 6 | 2nd June |
Adipurush | 32cr | 36cr | 12.80% | 8 | 16th June |
Rocky Aur Rani Ki Kahnaani | 12 | 11.1 | -7.50% | 6 | 28th July |
OMG 2 | 11 | 10.25 | -6.82% | 7 | 11tlh Aug |
Gadar 2 | 35 | 40 | 14.29% | 9 | 11th Aug |
Dream Girl 2 | 9.5 | 10.5 | 10.53% | 6 | 24th Aug |
Jawan | 66.5 | 75 | 12.78% | 10 | 7th Sept |
Fukrey 3 | 9 | 8.8 | -2.22% | 6 | 28th Sept |
The Vaccine War | 1 | 0.85 | 15.00% | 1 | 28th Sept |
Mission Raniganj | 3.5 | 2.8 | -20.00% | 3 | 6th Oct |
Thank You For Coming | 1 | 0.9 | -10.00% | 2 | 6th Oct |
Ganpath | 3 | 2.2 | -26.67% | 3 | 20th Oct |
12th Fail | 0.85 | 1.1 | 29.41% | 2 | 27th Oct |
Tiger 3 | 37.5 | 42.25 | 12.67% | 8 | 12th Nov |
Animal | 55 | 61.55 | 11.90% | 9 | 1st Dec |
Sam Bahadur | 7 | 6.25 | 12% | 5 | 1s Dec |
DUNKI | 37.5 | 8 | 21ST Dec | ||
SALAAR | 14 | 7 | 22st Dec |
Numbers in ALL INDIA NET Figures